Our website requires some cookies to function properly. We do not use cookies for advertisements or tracking purposes. Learn MoreAccept
Farmers Savings Bank

Current Deposit Rates

Interest Rates on Savings & Checking

All APYs are accurate as of October 25, 2024.

Account Type Daily Balance Requirement Interest Rate Annual Percentage Yield
Free Interest Checking $1,000.00 - $10,000.00 0.75% 0.75%
  $10,000.01 - $25,000.00 1.00% 1.00%
  $25,000.01 - $75,000.00 1.24% 1.25%
  $75,000.01 & Over 1.74% 1.75%
Tiered Savings
($100.00 Minimum Balance)
$100.00 - $9,999.99 0.70% 0.70%
  $10,000.00 - $49,999.99 1.24% 1.25%
  $50,000.00 - $99,999.99 1.99% 2.00%
  $100,000.00 - $249,999.99 2.23% 2.25%
  $250,000.00 & Over 2.97% 3.00%
Christmas Club Savings $25.00 Minimum Balance
$2,500.00 Maximum Balance
2.97% 3.00%
Money Market
($1,000.00 Minimum Balance)
$1,000.00 - $24,999.99 0.55% 0.55%
  $25,000.00 - $49,999.99 0.75% 0.75%
  $50,000.00 - $99,999.99 0.85% 0.85%
  $100,000.00 - $249,999.99 1.00% 1.00%
  $250,000.00 & Over 2.08% 2.10%
Individual Retirement Account   2.97% 3.00%
Health Savings Account   1.98% 2.00%

*These rates may change after account opening. Fees may reduce earnings.

 

Interest Rates on Certificates of Deposit

 

Account Type Minimum Balance Requirement Interest Rate Annual Percentage Yield
91 Day $500.00 1.89% 1.90%
6 Month $500.00 3.26% 3.30%
12 Month $500.00 3.75% 3.80%
18 Month $500.00 2.97% 3.00%
24 Month $500.00 3.06% 3.10%
30 Month $500.00 2.72% 2.75%
36 Month $500.00 2.97% 3.00%
48 Month $500.00 3.06% 3.10%
60 Month $500.00 3.11% 3.15%

*APY = Annual Percentage Yield
Penalties may apply for early withdrawal.